Welcome to Volume VII of the Top 100 Travel blogs! It’s hard to believe the year is almost over. I can still remember back to when I did the first update earlier in the year and now we’re already on the seventh update! It’s been a fascinating year in terms of tracking all that has been going on with sites in terms of metrics. Some sites have really emerged whereas others have started to fade; however, many of the top sites on this list continue to dominate. For those starting a travel blog consistency really is the key. Sites that have maintained or improved their rankings have that as a common thread. What I’ve really noticed this year is that there are more travel blogs than ever before. When I first started my site in July, 2011 there were already a lot of established sites; however, there are a lot more now than there was even then. It’s become so tight in terms of metrics that a site could theoretically be on the top 100 list on one update and fall off completely (not even on the top 150) on subsequent updates. On this particular update I’ve tracked 167 sites meaning every category is now ranked out of a possible 167 points all the way down to 1. The theoretical maximum amount of points (if a site was to lead in all three categories) is 501 this time around.
**(All data gathered for the latest update on November 29, 2012)**
Top Performers Shout Outs!
I’d like give a bit shout out to Waegook Tom who made a very impressive debut at number 99. Also, I’d like to welcome some new sites to the list that includeCrazy Sexy Fun Traveler, Pommie Travels, Captain and Clark & Travel Rinse Repeat. Guess what??? Ted’s back! Traveling Ted clawed his way back on the Top Travel Blogs after switching from .tv to .com. Additionally, another site that has recently re-branded, Escape Artistes (formerly Travels with a Nine Year Old) has returned with a vengeance.
# | Top 100 Travel Blogs | Score |
1 | Stuck In Customs | 491 |
2 | The Planet D | 490 |
3 | Nomadic Samuel | 489 |
4 | Travel Dudes | 485 |
5 | Fluent in 3 months | 482 |
6 | Almost Fearless | 463.5 |
7 | Uncornered Market | 459.5 |
8 | Fox Nomad | 456 |
9 | The Amateur Traveler | 452 |
10 | The Everywhereist | 450.5 |
11 | Go Backpacking | 448 |
12 | Y Travel Blog | 444 |
13 | Adventurous Kate | 443 |
14 | Twenty Something Travel | 439 |
15 | Legal Nomads | 436.5 |
16 | Art of Backpacking | 434 |
17 | Wild Junket | 422 |
18 | Bacon is Magic | 421.5 |
19 | Wandering Trader | 416.5 |
20 | Velvet Escape | 406 |
23 | Hole in the Donut Cultural Travel | 405 |
24 | LandLopers | 400 |
25 | The Vacation Gals | 398 |
26 | As We Travel | 396 |
27 | My Itchy Travel Feet | 395 |
28 | Smiling Faces Travel Photos | 395 |
29 | Otts World | 389 |
30 | One Step 4Ward | 386 |
31 | The Indie Travel Podcast | 382.5 |
32 | Wandering Earl | 380.5 |
33 | Camels & Chocolate | 374 |
34 | Family On Bikes | 373 |
35 | Beers and Beans | 370 |
36 | Dave’s Travel Corner | 367.5 |
37 | 2 Backpackers | 363.5 |
38 | A Dangerous Business | 362.5 |
39 | Delicious Baby | 361.5 |
40 | Go See Write | 360.5 |
41 | Travel O Cafe | 360.5 |
42 | A Little Adrift | 360 |
43 | Life Cruiser | 354.5 |
44 | Nerd’s Eye View | 348.5 |
45 | Solo Traveler | 347 |
46 | Hecktic Travels | 346.5 |
47 | Migrationology | 344 |
48 | That Backpacker | 342 |
49 | My Beautiful Adventures | 337.5 |
50 | Traveling Canucks | 337 |
51 | Travels of Adam | 335.5 |
52 | Get In The Hot Spot | 335 |
53 | Brendan’s Adventures | 331.5 |
54 | Green Global Travel | 328.5 |
55 | Heather on Her Travels | 322.5 |
56 | Inside The Travel Lab | 317.5 |
57 | Sharing Travel Experiences | 313 |
58 | Ordinary Traveler | 310 |
59 | The Longest Way Home | 309.5 |
60 | CC Food Travel | 309 |
61 | Travel Wonders | 308.5 |
62 | Johnny Vagabond | 303.5 |
63 | Europe Up Close | 302 |
64 | Around the World L | 301.5 |
65 | Man on the Lam | 301.5 |
66 | The Professional Hobo | 299 |
67 | Chris Around The World | 292 |
68 | Over Yonderlust | 291.5 |
69 | Never Ending Voyage | 290.5 |
70 | Muza Chan | 288 |
71 | Monkeys and Mountains | 286 |
72 | The Aussie Nomad | 282 |
73 | GranTourismo | 271 |
74 | Nerdy Nomad | 270.5 |
75 | Soul Travelers 3 | 269.5 |
76 | Flip Nomad | 269 |
77 | Maiden Voyage | 260 |
78 | Budget Travel Adventures | 257 |
79 | Inspiring Travellers | 255.5 |
80 | Escape Artistes | 255.5 |
81 | My Spanish Adventure | 252.5 |
82 | Tourist 2 Townie | 250.5 |
83 | The Expert Vagabond | 248.5 |
84 | Nomadic Notes | 244.5 |
85 | The Road Forks | 243 |
86 | Runaway Juno | 230.5 |
87 | Nomadic Chick | 230 |
88 | Stop Having a Boring Life | 228 |
89 | Globetrotter Girls | 223.5 |
90 | Four Jandals | 221.5 |
91 | Mai Travel Site | 220.5 |
92 | Our Oyster | 220 |
93 | Finding The Universe | 219.5 |
94 | Will Peach | 212 |
95 | Mallory On Travel | 210 |
96 | The World Of Deej | 209.5 |
97 | The Travel Chica | 205 |
98 | Turkish Travel Blog | 201.5 |
99 | Waegook Tom | 200 |
100 | Sophie’s World | 199 |
Travel Blogs Ranked 101 to 150
101 | Traveling Savage | 199 |
102 | Travel Experta | 198.5 |
103 | Breathe Dream Go | 196.5 |
104 | Suzy Guese | 196.5 |
105 | Fevered Mutterings | 195 |
106 | 501 Places | 191.5 |
107 | D Travels `Round | 190 |
108 | Changes in Longitude | 189.5 |
109 | Kaleidoscopic Wandering | 189.5 |
110 | Travel Sex Life | 189 |
111 | Runaway Jane | 188.5 |
112 | Travel Yourself | 188 |
113 | Ken Kaminesky Photography | 185 |
114 | Bohemian Trails | 178.5 |
115 | Trans-Americas Journey | 178 |
116 | Pause the Moment | 177.5 |
117 | The Jungle Princess | 176 |
118 | Travel with a Mate | 176 |
119 | Matt Gibson | 173 |
120 | Spunky Girl Monologues | 173 |
121 | Globotreks | 170.5 |
122 | Mike’s Ryukyu Gallery | 163 |
123 | My Several Worlds | 163 |
124 | Wild About Travel | 161.5 |
125 | Man Vs Clock | 155 |
126 | Never Ending Footsteps | 152.5 |
127 | Brooke Vs The World | 151 |
128 | Don’t Ever Look Back | 150.5 |
129 | Chasing the Unexpected | 137.5 |
130 | Short Travel Tips | 133.5 |
131 | What’s Dave Doing? | 130.5 |
132 | Rocky Travel | 128.5 |
133 | No Vacation Required | 127.5 |
134 | Just Travelous | 127 |
135 | Leave Your Daily Hell | 125 |
136 | Raising Miro | 123 |
137 | Aussie on the Road | 120.5 |
138 | Travelated | 119 |
139 | Crazy Sexy Fun Traveler | 114.5 |
140 | 1000 Fights | 113 |
141 | Katie Going Global | 111 |
142 | The Travel Tart | 108.5 |
143 | Positive World Travel | 103.5 |
144 | Traveling Ted | 100 |
145 | Travel Rinse Repeat | 99.5 |
146 | Vagabond3 | 98 |
147 | Pommie Travels | 96.5 |
148 | Captain and Clark | 95.5 |
149 | Bucket List Journey | 93.5 |
150 | No Place To Be | 93.5 |