The top 100 travel blogs as ranked by Compete.
Compete is a ranking system that measures estimated traffic for each travel blog. The following is a cut & paste explanation straight from the source:
“Compete’s experts in the fields of mathematics, statistics and the data sciences have developed a proprietary methodology to aggregate, normalize and project the data to estimate US Internet activity. Based on the daily web usage of more than 2,000,000 members in the Compete community, Compete estimates total traffic, rank and other statistics for the top 1,000,000 sites on the web for use by consumers. More detailed and granular metric studies are done for clients on any relevant site.”
The lower the score the better your rank. Travel blogs are ranked by Compete from 100 to 1 based on top score to bottom score.
The following is a list of the Top 100 Travel Blogs as ranked by their Compete score:
Click Back to the Top 100 Travel Blog
# | Compete Top 100 | Score | Points |
1 | Y Travel Blog | 42453 | 193 |
2 | A Luxury Travel Blog | 62498 | 192 |
3 | The Expert Vagabond | 72630 | 191 |
4 | Young Adventuress | 72829 | 190 |
5 | Adventurous Kate | 73997 | 189 |
6 | Wandering Earl | 75181 | 188 |
7 | Wandering Trader | 79362 | 187 |
8 | Twenty Something Travel | 88768 | 186 |
9 | The Planet D | 97545 | 185 |
10 | A Dangerous Business | 100245 | 184 |
11 | The Vacation Gals | 102075 | 183 |
12 | The Everywhereist | 107539 | 182 |
13 | Legal Nomads | 111762 | 180 |
14 | Plum Deluxe | 113324 | 179 |
15 | Green Global Travel | 118745 | 178 |
16 | LandLopers | 119372 | 177 |
17 | Extra Pack of Peanuts | 122598 | 176 |
18 | Travel Dudes | 123229 | 175 |
19 | Migrationology | 130422 | 174 |
20 | Leave Your Daily Hell | 142786 | 173 |
21 | Hole in the Donut Cultural Travel | 151322 | 172 |
22 | Art of Adventuring | 155757 | 171 |
23 | The Traveling Praters | 160035 | 170 |
24 | Cheapest Destinations Blog | 161104 | 169 |
25 | Otts World | 163113 | 168 |
26 | Go Backpacking | 164093 | 167 |
27 | Ken Kaminesky Photography | 165510 | 166 |
30 | Delicious Baby | 169331 | 165 |
31 | The Barefoot Nomad | 169582 | 164 |
32 | Ever In Transit | 173560 | 163 |
33 | Never Ending Voyage | 174401 | 162 |
34 | Globetrotter Girls | 175011 | 161 |
35 | The Constant Rambler | 179795 | 160 |
36 | Beers and Beans | 179831 | 159 |
37 | Vagabond Journey | 182343 | 158 |
38 | TravMonkey | 183919 | 157 |
39 | Ordinary Traveler | 190230 | 156 |
40 | Solo Traveler | 198880 | 155 |
41 | Uncornered Market | 199450 | 154 |
42 | The Expeditioner | 199793 | 153 |
43 | The Longest Way Home | 204428 | 152 |
44 | A Little Adrift | 206252 | 151 |
45 | Bucket List Journey | 209606 | 150 |
46 | Almost Fearless | 211636 | 149 |
47 | Francis Tapon | 213005 | 148 |
48 | Fox Nomad | 219071 | 147 |
49 | That Backpacker | 219993 | 146 |
50 | Wandering Educators | 227488 | 145 |
51 | Brendan’s Adventures | 233337 | 144 |
52 | LL World Tour | 235293 | 143 |
53 | Travel O Cafe | 236569 | 142 |
54 | Goats On The Road | 246203 | 141 |
55 | Time Travel Turtle | 247085 | 140 |
56 | My Itchy Travel Feet | 251233 | 139 |
57 | Pommie Travels | 254570 | 138 |
58 | Be My Travel Muse | 256861 | 137 |
59 | Nomadic Samuel | 260039 | 136 |
60 | Go See Write | 260532 | 135 |
61 | Virtual Wayfarer | 261323 | 134 |
62 | The Professional Hobo | 267946 | 133 |
63 | Travels of Adam | 267949 | 132 |
64 | Alex In Wanderland | 268065 | 131 |
65 | Hecktic Travels | 270004 | 130 |
66 | Soul Travelers 3 | 270728 | 129 |
67 | Katie Aune | 271855 | 128 |
68 | Bacon is Magic | 275321 | 127 |
69 | Around the World in 80 Jobs | 279237 | 126 |
70 | Nomadic Notes | 283018 | 125 |
71 | Finding The Universe | 283656 | 124 |
72 | Europe Up Close | 286298 | 123 |
73 | Breathe Dream Go | 297768 | 122 |
74 | Travel With Bender | 301080 | 121 |
75 | Amateur Traveler | 310902 | 120 |
76 | Tourist 2 Townie | 311220 | 119 |
77 | The Blonde Abroad | 312383 | 118 |
78 | Mallory On Travel | 317927 | 117 |
79 | My Beautiful Adventures | 324403 | 116 |
80 | Just One Way Ticket | 332708 | 115 |
81 | Gypsy Nester | 335708 | 114 |
82 | Traveling With Sweeney | 344391 | 113 |
83 | Heather on Her Travels | 344483 | 112 |
84 | 1 Dad, 1 Kid, 1 Crazy Adventure | 355503 | 111 |
85 | Women On The Road | 358406 | 110 |
86 | Camels & Chocolate | 359361 | 109 |
87 | Traveling Canucks | 360558 | 108 |
88 | Over Yonderlust | 366576 | 107 |
89 | Bitten By The Travel Bug | 367205 | 106 |
90 | Indie Travel Podcast | 368664 | 105 |
91 | Matt Gibson | 370977 | 104 |
92 | Dave’s Travel Corner | 374375 | 103 |
93 | E Tramping | 382027 | 102 |
94 | Stop Having a Boring Life | 388956 | 101 |
95 | Trans-Americas Journey | 392807 | 100 |
96 | Wild Junket | 394763 | 99 |
97 | Nerd’s Eye View | 398395 | 98 |
98 | Travel Yourself | 403198 | 97 |
99 | Downtown Traveler | 407544 | 96 |
100 | Around the World L | 412751 | 95 |
101 | The Runaway Guide | 415271 | 94 |
102 | Nomadic Chick | 415465 | 93 |
103 | Man on the Lam | 434065 | 92 |
104 | One Step 4Ward | 437296 | 91 |
105 | D Travels `Round | 437912 | 90 |
106 | Travel with a Mate | 440448 | 89 |
107 | Inside The Travel Lab | 468278 | 88 |
108 | Traveling Ted | 472255 | 87 |
109 | As We Travel | 478154 | 86 |
110 | Changes in Longitude | 480202 | 85 |
111 | Don’t Stop Living | 485709 | 84 |
112 | Family On Bikes | 486660 | 83 |
113 | Never Ending Footsteps | 486706 | 82 |
114 | 2 Backpackers | 494243 | 81 |
115 | Bucket List Publications | 496265 | 80 |
116 | Pause the Moment | 511344 | 79 |
117 | Traveling Savage | 516877 | 78 |
118 | Bohemian Trails | 526269 | 77 |
119 | Globotreks | 534548 | 76 |
120 | Monkeys and Mountains | 534886 | 75 |
121 | Crazy Sexy Fun Traveler | 579667 | 74 |
122 | Velvet Escape | 585552 | 73 |
123 | Borders Of Adventure | 588795 | 72 |
124 | Solo Friendly | 622531 | 71 |
125 | Turkish Travel Blog | 632859 | 70 |
126 | Travel Experta | 642952 | 69 |
127 | Fearful Adventurer | 645309 | 68 |
128 | Four Jandals | 646502 | 67 |
129 | CC Food Travel | 661023 | 66 |
130 | We Said Go Travel | 663095 | 65 |
131 | Captain and Clark | 664812 | 64 |
132 | Grrrl Traveler | 671169 | 63 |
133 | 1000 Fights | 687779 | 62 |
134 | No Vacation Required | 727314 | 61 |
135 | Off The Path | 730435 | 60 |
136 | Wonderful Wanderings | 742821 | 59 |
137 | Breakaway Backpacker | 763267 | 58 |
138 | Out Of Town Blog | 778753 | 57 |
139 | Sophie’s World | 780785 | 56 |
140 | Dream Euro Trip | 790012 | 55 |
141 | Get In The Hot Spot | 791657 | 54 |
142 | Adventures of a Goodman | 836303 | 53 |
143 | GranTourismo | 853156 | 52 |
144 | Johnny Vagabond | 867771 | 51 |
145 | Kaleidoscopic Wandering | 869906 | 50 |
146 | GQ Trippin | 873519 | 49 |
147 | Muza Chan | 879608 | 48 |
148 | Bruised Passports | 884190 | 47 |
149 | Savoir Faire Abroad | 889519 | 46 |
150 | Our Oyster | 915133 | 45 |
151 | Budget Traveller | 927197 | 44 |
152 | Waegook Tom | 937605 | 43 |
153 | Brooke Vs The World | 961718 | 42 |
154 | The Aussie Nomad | 974925 | 41 |
155 | Runaway Juno | 1005145 | 40 |
156 | Butterfly Diary | 1031660 | 39 |
157 | I Dreamed Of This | 1056262 | 38 |
158 | The Travel Chica | 1058184 | 37 |
159 | Just Travelous | 1064212 | 36 |
160 | Chasing the Unexpected | 1068767 | 35 |
161 | What’s Dave Doing? | 1082919 | 34 |
162 | The Road Forks | 1084052 | 33 |
163 | Runaway Jane | 1090563 | 32 |
164 | Positive World Travel | 1091750 | 31 |
165 | Suzy Guese | 1103674 | 30 |
166 | Mike’s Road Trip | 1106586 | 29 |
167 | Inspiring Travellers | 1208841 | 28 |
168 | Chris Around The World | 1249371 | 27 |
169 | The World Of Deej | 1257742 | 26 |
170 | The Travel Tart | 1267140 | 25 |
171 | Aussie on the Road | 1298512 | 24 |
172 | Daydream Away | 1340105 | 23 |
173 | Grounded Traveler | 1352394 | 22 |
174 | Raising Miro | 1479837 | 21 |
175 | Escape Artistes | 1488752 | 20 |
176 | Rocky Travel | 1516792 | 19 |
177 | My Several Worlds | 1591150 | 18 |
178 | Flip Nomad | 1747160 | 17 |
179 | Wild About Travel | 1788907 | 16 |
180 | Career Break Secrets | 1844937 | 15 |
181 | Travel Reportage | 2049247 | 14 |
182 | Canvas of Light | 2207769 | 13 |
183 | Mai Travel Site | 2449879 | 12 |
184 | 501 Places | 2495911 | 11 |
185 | Chicky Bus | 2725990 | 10 |
186 | Man Vs Clock | 2836385 | 9 |
187 | Life Cruiser | 3019999 | 8 |
188 | Jasmine Wanders | 3085080 | 7 |
189 | Don’t Ever Look Back | 3139276 | 6 |
190 | I Should Log Off | 3181272 | 5 |
191 | Fevered Mutterings | 9999999 | 2.5 |
192 | No Place To Be | 9999999 | 2.5 |
193 | The Dropout Diaries | 9999999 | 2.5 |
194 | The Santa Fe Traveler | 9999999 | 2.5 |
**
Click Back to the Top 100 Travel Blogs
Hey Samuel, I’ve tried searching for all the top blogs on Compete and it always comes back with ‘Low Traffic, upgrade to PRO to see more’.
Do we need a pro account to check our score or am I missing something?
Cheers
Bren