The top 100 travel blogs as ranked by SEMRush.
SEMrush is a system that tracks search Engine traffic and keywords. The following is a cut & paste explanation straight from the source:
“SEMrush tracks an immense amount of organic data in Google and Bing SERPs. You can therefore see where your competitors are ranking in the top 20 Google and Bing results for the top 95+ million organic keywords. We collect data on both a domain level as well as landing page rankings for all of the keywords that we track, and we can provide you with an in-depth look into how a website REALLY stacks up in search.“
The lower the score the better your rank. Travel blogs are ranked by SEMRush from 100 to 1 based on top score to bottom score.
The following is a list of the Top 100 Travel Blogs as ranked by their SEMRush score:
Click Back to the Top 100 Travel Blog
# | SEMrush Top 100 | Score | Points |
1 | The Expert Vagabond | 59862 | 193 |
2 | Francis Tapon | 69670 | 192 |
3 | Bucket List Journey | 73761 | 191 |
4 | Twenty Something Travel | 78482 | 190 |
5 | Young Adventuress | 83644 | 189 |
6 | Go Backpacking | 108516 | 187 |
7 | Wandering Trader | 110254 | 186 |
8 | Wandering Earl | 118813 | 185 |
9 | Cheapest Destinations Blog | 119149 | 184 |
10 | A Little Adrift | 121438 | 183 |
11 | Migrationology | 126808 | 182 |
12 | Y Travel Blog | 153548 | 181 |
13 | Wild Junket | 157904 | 180 |
14 | Adventurous Kate | 170630 | 179 |
15 | Changes in Longitude | 178611 | 178 |
16 | LandLopers | 186956 | 177 |
17 | The Expeditioner | 193444 | 176 |
18 | Delicious Baby | 200414 | 175 |
19 | Ever In Transit | 205667 | 174 |
20 | Bacon is Magic | 208483 | 173 |
21 | A Dangerous Business | 220837 | 172 |
22 | The Planet D | 221760 | 171 |
23 | The Everywhereist | 222229 | 170 |
24 | Leave Your Daily Hell | 224519 | 169 |
25 | Never Ending Voyage | 229204 | 168 |
26 | One Step 4Ward | 239420 | 167 |
29 | Tourist 2 Townie | 240809 | 166 |
30 | Family On Bikes | 244069 | 165 |
31 | Around the World in 80 Jobs | 249314 | 164 |
32 | E Tramping | 267589 | 163 |
33 | Ken Kaminesky Photography | 267790 | 162 |
34 | The Runaway Guide | 277593 | 161 |
35 | Time Travel Turtle | 287539 | 160 |
36 | Turkish Travel Blog | 312323 | 159 |
37 | Legal Nomads | 319516 | 158 |
38 | That Backpacker | 320173 | 157 |
39 | The Professional Hobo | 325141 | 156 |
40 | Solo Traveler | 325285 | 155 |
41 | Ordinary Traveler | 331369 | 154 |
42 | Just One Way Ticket | 334431 | 153 |
43 | The Constant Rambler | 343250 | 152 |
44 | A Luxury Travel Blog | 343784 | 151 |
45 | Dream Euro Trip | 346712 | 150 |
46 | Extra Pack of Peanuts | 349016 | 149 |
47 | Gypsy Nester | 354618 | 148 |
48 | Uncornered Market | 356919 | 147 |
49 | The Vacation Gals | 357981 | 146 |
50 | Amateur Traveler | 370790 | 145 |
51 | Almost Fearless | 380279 | 144 |
52 | Travels of Adam | 388906 | 143 |
53 | Be My Travel Muse | 391303 | 142 |
54 | Globetrotter Girls | 410269 | 141 |
55 | Four Jandals | 415663 | 140 |
56 | Downtown Traveler | 429570 | 139 |
57 | Aussie on the Road | 444232 | 138 |
58 | Wandering Educators | 449725 | 137 |
59 | Green Global Travel | 452896 | 136 |
60 | The World Of Deej | 458729 | 135 |
61 | Globotreks | 461736 | 134 |
62 | Camels & Chocolate | 463561 | 133 |
63 | Nomadic Samuel | 464054 | 132 |
64 | Vagabond Journey | 464143 | 131 |
65 | Brendan’s Adventures | 469676 | 130 |
66 | Traveling Canucks | 470562 | 129 |
67 | Travel Dudes | 474071 | 128 |
68 | The Blonde Abroad | 490581 | 127 |
69 | Runaway Juno | 499514 | 126 |
70 | Goats On The Road | 506185 | 125 |
71 | Matt Gibson | 521619 | 124 |
72 | Travel O Cafe | 527332 | 123 |
73 | Budget Traveller | 530130 | 122 |
74 | Muza Chan | 537280 | 121 |
75 | Kaleidoscopic Wandering | 538584 | 120 |
76 | Go See Write | 539464 | 119 |
77 | Waegook Tom | 554595 | 118 |
78 | As We Travel | 555147 | 117 |
79 | Mike’s Road Trip | 556831 | 116 |
80 | Never Ending Footsteps | 561754 | 115 |
81 | Solo Friendly | 574573 | 114 |
82 | Fearful Adventurer | 581505 | 113 |
83 | The Barefoot Nomad | 584933 | 112 |
84 | Art of Adventuring | 588910 | 111 |
85 | The Longest Way Home | 589385 | 110 |
86 | Traveling Savage | 618102 | 109 |
87 | Alex In Wanderland | 619517 | 108 |
88 | Just Travelous | 642441 | 107 |
89 | Pommie Travels | 659475 | 106 |
90 | Trans-Americas Journey | 669735 | 105 |
91 | Crazy Sexy Fun Traveler | 691379 | 104 |
92 | Positive World Travel | 703442 | 103 |
93 | The Traveling Praters | 705981 | 102 |
94 | Travel With Bender | 713564 | 101 |
95 | Around the World L | 722472 | 100 |
96 | Raising Miro | 733054 | 99 |
97 | Inside The Travel Lab | 743064 | 98 |
98 | Beers and Beans | 746582 | 97 |
99 | Otts World | 752875 | 96 |
100 | Plum Deluxe | 783382 | 95 |
101 | Travel Experta | 788161 | 94 |
102 | GQ Trippin | 820202 | 93 |
103 | Wonderful Wanderings | 822066 | 92 |
104 | Hole in the Donut Cultural Travel | 835989 | 91 |
105 | Pause the Moment | 860187 | 90 |
106 | Nomadic Notes | 882899 | 89 |
107 | Women On The Road | 887488 | 88 |
108 | Dave’s Travel Corner | 912783 | 87 |
109 | Breathe Dream Go | 915719 | 86 |
110 | Monkeys and Mountains | 945097 | 85 |
111 | Velvet Escape | 948997 | 84 |
112 | Over Yonderlust | 970848 | 83 |
113 | Hecktic Travels | 972195 | 82 |
114 | My Itchy Travel Feet | 977013 | 81 |
115 | The Aussie Nomad | 984458 | 80 |
116 | Europe Up Close | 987053 | 79 |
117 | Daydream Away | 1007049 | 78 |
118 | Chicky Bus | 1012547 | 77 |
119 | Borders Of Adventure | 1067399 | 76 |
120 | Inspiring Travellers | 1079298 | 75 |
121 | Katie Aune | 1081620 | 74 |
122 | Finding The Universe | 1092934 | 73 |
123 | What’s Dave Doing? | 1124219 | 72 |
124 | The Road Forks | 1126429 | 71 |
125 | Fox Nomad | 1134832 | 70 |
126 | Get In The Hot Spot | 1134889 | 69 |
127 | Bruised Passports | 1154706 | 68 |
128 | My Several Worlds | 1175304 | 67 |
129 | Off The Path | 1175400 | 66 |
130 | Man on the Lam | 1197596 | 65 |
131 | Grrrl Traveler | 1230347 | 64 |
132 | Indie Travel Podcast | 1261510 | 63 |
133 | Soul Travelers 3 | 1265904 | 62 |
134 | Escape Artistes | 1274359 | 61 |
135 | GranTourismo | 1298065 | 60 |
136 | I Dreamed Of This | 1309176 | 59 |
137 | Suzy Guese | 1310680 | 58 |
138 | Wild About Travel | 1392751 | 57 |
139 | Breakaway Backpacker | 1393717 | 56 |
140 | Traveling Ted | 1433013 | 55 |
141 | The Dropout Diaries | 1460602 | 54 |
142 | Travel Yourself | 1484602 | 53 |
143 | Savoir Faire Abroad | 1513978 | 52 |
144 | Johnny Vagabond | 1522741 | 51 |
145 | Brooke Vs The World | 1584236 | 50 |
146 | We Said Go Travel | 1618651 | 49 |
147 | 2 Backpackers | 1669738 | 48 |
148 | 501 Places | 1669738 | 47 |
149 | Grounded Traveler | 1672184 | 46 |
150 | Sophie’s World | 1709129 | 45 |
151 | LL World Tour | 1777346 | 44 |
152 | Bitten By The Travel Bug | 1838253 | 43 |
153 | Bohemian Trails | 1855117 | 42 |
154 | Jasmine Wanders | 1874664 | 41 |
155 | 1 Dad, 1 Kid, 1 Crazy Adventure | 1916295 | 40 |
156 | D Travels `Round | 1918842 | 39 |
157 | Stop Having a Boring Life | 2042839 | 38 |
158 | The Travel Tart | 2088509 | 37 |
159 | Heather on Her Travels | 2145154 | 36 |
160 | Canvas of Light | 2176854 | 35 |
161 | TravMonkey | 2211690 | 34 |
162 | CC Food Travel | 2243368 | 33 |
163 | The Travel Chica | 2340634 | 32 |
164 | Travel Reportage | 2357591 | 31 |
165 | Bucket List Publications | 2422680 | 30 |
166 | 1000 Fights | 2455890 | 29 |
167 | Don’t Ever Look Back | 2477453 | 28 |
168 | I Should Log Off | 2480585 | 27 |
169 | Butterfly Diary | 2693714 | 26 |
170 | Travel with a Mate | 2709622 | 25 |
171 | Adventures of a Goodman | 2711944 | 24 |
172 | Traveling With Sweeney | 2860610 | 23 |
173 | Nerd’s Eye View | 2929402 | 22 |
174 | Nomadic Chick | 3044130 | 21 |
175 | Runaway Jane | 3047963 | 20 |
176 | Captain and Clark | 3304648 | 19 |
177 | Flip Nomad | 3352927 | 18 |
178 | Chris Around The World | 3434284 | 17 |
179 | Mallory On Travel | 3454356 | 16 |
180 | Our Oyster | 3460122 | 15 |
181 | Life Cruiser | 3548419 | 14 |
182 | My Beautiful Adventures | 3681122 | 13 |
183 | Career Break Secrets | 3979575 | 12 |
184 | No Vacation Required | 4036649 | 11 |
185 | Out Of Town Blog | 4284519 | 10 |
186 | Don’t Stop Living | 4486323 | 9 |
187 | No Place To Be | 5175587 | 8 |
188 | Rocky Travel | 5620095 | 7 |
189 | Man Vs Clock | 5835398 | 6 |
190 | Virtual Wayfarer | 5946573 | 5 |
191 | Chasing the Unexpected | 6018350 | 4 |
192 | Fevered Mutterings | 6973870 | 3 |
193 | Mai Travel Site | 7988945 | 2 |
194 | The Santa Fe Traveler | 8312636 | 1 |
*
Click Back to the Top 100 Travel Blog
Thank you for sharing with us Amazing top 100 travel websites list. it’s helping me a lot. Keep sharing. 🙂