The top 100 travel blogs as ranked by SimilarWeb.
SimilarWeb is a ranking system that measures estimated unique traffic visitors for each travel blog. The following is a cut & paste explanation straight from the source:
“The website traffic insights that SimilarWeb provides for any website are the result of our ability to collect, understand and process vast amounts of data. Our data comes from real user interaction and not cookies, which allows us to measure the real numbers of unique visitors to a site. We have more than hundred of different sources of data, which helps us assess and compare the quality of the data and clear biases. We combine the clickstream data from our huge panel with additional data from our crawler, which crawls over 1B pages every month, to get an even better snapshot of web activity. Unlike some providers who focus on a specific region or user type, our collection is done on a global scale, with a statistically representative cross-section of all types of consumers. This allows us to reach unbiased, all-round understanding of a website’s traffic. Once we have collected volumes of raw data, we use statistical analysis and machine learning techniques to turn it into actionable knowledge.”
The lower the score the better your rank. Travel blogs are ranked by SimilarWeb from 100 to 1 based on top score to bottom score.
The following is a list of the Top 100 Travel Blogs as ranked by their SimilarWeb score:
Click Back to the Top 100 Travel Blog
# | Similar Web Top 100 | Score | Points |
1 | Y Travel Blog | 109555 | 193 |
2 | A Luxury Travel Blog | 110014 | 192 |
3 | The Expert Vagabond | 123430 | 191 |
4 | Migrationology | 137361 | 190 |
5 | Uncornered Market | 140319 | 189 |
6 | Wandering Earl | 145564 | 188 |
7 | Leave Your Daily Hell | 158999 | 187 |
8 | Adventurous Kate | 167020 | 186 |
9 | Young Adventuress | 174180 | 185 |
10 | Wandering Trader | 184416 | 184 |
11 | Go Backpacking | 204463 | 182 |
12 | Solo Traveler | 206170 | 181 |
13 | The Planet D | 215909 | 180 |
14 | Legal Nomads | 225905 | 179 |
15 | The Everywhereist | 226049 | 178 |
16 | Vagabond Journey | 228597 | 177 |
17 | Never Ending Voyage | 241820 | 176 |
18 | Ken Kaminesky Photography | 247157 | 175 |
19 | Ever In Transit | 248145 | 174 |
20 | Travel Dudes | 251803 | 173 |
21 | Twenty Something Travel | 252934 | 172 |
22 | Nomadic Samuel | 260205 | 171 |
23 | Wonderful Wanderings | 266960 | 170 |
24 | LandLopers | 269864 | 169 |
25 | Off The Path | 275717 | 168 |
26 | Alex In Wanderland | 292294 | 167 |
27 | A Dangerous Business | 294335 | 166 |
30 | The Blonde Abroad | 296349 | 165 |
31 | Amateur Traveler | 303085 | 164 |
32 | Cheapest Destinations Blog | 308756 | 163 |
33 | Be My Travel Muse | 319493 | 162 |
34 | Traveling Canucks | 320333 | 161 |
35 | Travels of Adam | 335958 | 160 |
36 | E Tramping | 336080 | 159 |
37 | Budget Traveller | 338748 | 158 |
38 | The Expeditioner | 342887 | 157 |
39 | A Little Adrift | 348089 | 156 |
40 | One Step 4Ward | 351211 | 155 |
41 | Breathe Dream Go | 351258 | 154 |
42 | Goats On The Road | 352627 | 153 |
43 | That Backpacker | 353743 | 152 |
44 | Wild Junket | 354292 | 151 |
45 | Just One Way Ticket | 361146 | 150 |
46 | Almost Fearless | 369182 | 149 |
47 | The Barefoot Nomad | 371603 | 148 |
48 | Virtual Wayfarer | 372816 | 147 |
49 | The Longest Way Home | 375314 | 146 |
50 | Green Global Travel | 377487 | 145 |
51 | Extra Pack of Peanuts | 379672 | 144 |
52 | The Professional Hobo | 383063 | 143 |
53 | The Traveling Praters | 391762 | 142 |
54 | Otts World | 396563 | 141 |
55 | Never Ending Footsteps | 397911 | 140 |
56 | Savoir Faire Abroad | 417967 | 139 |
57 | Bitten By The Travel Bug | 418598 | 138 |
58 | Wild About Travel | 418609 | 137 |
59 | Globetrotter Girls | 420336 | 136 |
60 | Time Travel Turtle | 424477 | 135 |
61 | Finding The Universe | 426514 | 134 |
62 | Go See Write | 429964 | 133 |
63 | Crazy Sexy Fun Traveler | 434168 | 132 |
64 | Adventures of a Goodman | 439228 | 131 |
65 | The Vacation Gals | 442139 | 130 |
66 | Pommie Travels | 444127 | 129 |
67 | Bacon is Magic | 445223 | 128 |
68 | Plum Deluxe | 448562 | 127 |
69 | Delicious Baby | 452084 | 126 |
70 | Dream Euro Trip | 455504 | 125 |
71 | Nomadic Notes | 458023 | 124 |
72 | LL World Tour | 469829 | 123 |
73 | Hecktic Travels | 474321 | 122 |
74 | Francis Tapon | 481503 | 121 |
75 | Around the World in 80 Jobs | 483326 | 120 |
76 | The Aussie Nomad | 487532 | 119 |
77 | Bruised Passports | 491698 | 118 |
78 | Out Of Town Blog | 493078 | 117 |
79 | Travel With Bender | 496015 | 116 |
80 | Fox Nomad | 500892 | 115 |
81 | Grrrl Traveler | 510641 | 114 |
82 | Nomadic Chick | 516096 | 113 |
83 | Just Travelous | 518985 | 112 |
84 | Bucket List Journey | 526291 | 111 |
85 | Beers and Beans | 529484 | 110 |
86 | Women On The Road | 540849 | 109 |
87 | Brendan’s Adventures | 548036 | 108 |
88 | Muza Chan | 549826 | 107 |
89 | 2 Backpackers | 554227 | 106 |
90 | Ordinary Traveler | 565703 | 105 |
91 | Get In The Hot Spot | 573453 | 104 |
92 | Dave’s Travel Corner | 573515 | 103 |
93 | Borders Of Adventure | 573540 | 102 |
94 | Art of Adventuring | 596992 | 101 |
95 | The Runaway Guide | 597602 | 100 |
96 | Wandering Educators | 614409 | 99 |
97 | Monkeys and Mountains | 617171 | 98 |
98 | Tourist 2 Townie | 630767 | 97 |
99 | Breakaway Backpacker | 634544 | 96 |
100 | Hole in the Donut Cultural Travel | 637420 | 95 |
101 | Europe Up Close | 646851 | 94 |
102 | Inside The Travel Lab | 647493 | 93 |
103 | Travel O Cafe | 656597 | 92 |
104 | My Itchy Travel Feet | 678535 | 91 |
105 | Velvet Escape | 683954 | 90 |
106 | Over Yonderlust | 721524 | 89 |
107 | Our Oyster | 722287 | 88 |
108 | Stop Having a Boring Life | 726838 | 87 |
109 | Turkish Travel Blog | 735095 | 86 |
110 | 1 Dad, 1 Kid, 1 Crazy Adventure | 748146 | 85 |
111 | As We Travel | 755048 | 84 |
112 | Don’t Stop Living | 776970 | 83 |
113 | Camels & Chocolate | 814476 | 82 |
114 | Pause the Moment | 818173 | 81 |
115 | Four Jandals | 826464 | 80 |
116 | Travel with a Mate | 827912 | 79 |
117 | Fearful Adventurer | 834074 | 78 |
118 | The Constant Rambler | 836001 | 77 |
119 | Waegook Tom | 841704 | 76 |
120 | Indie Travel Podcast | 845997 | 75 |
121 | Johnny Vagabond | 849639 | 74 |
122 | Heather on Her Travels | 870567 | 73 |
123 | CC Food Travel | 883030 | 72 |
124 | Soul Travelers 3 | 887554 | 71 |
125 | Family On Bikes | 899096 | 70 |
126 | Nerd’s Eye View | 904814 | 69 |
127 | Changes in Longitude | 906661 | 68 |
128 | GranTourismo | 909864 | 67 |
129 | Around the World L | 987600 | 66 |
130 | Runaway Juno | 993653 | 65 |
131 | I Dreamed Of This | 1029714 | 64 |
132 | Mallory On Travel | 1033353 | 63 |
133 | Man on the Lam | 1043197 | 62 |
134 | Inspiring Travellers | 1051729 | 61 |
135 | Escape Artistes | 1051799 | 60 |
136 | D Travels `Round | 1068926 | 59 |
137 | The Road Forks | 1078237 | 58 |
138 | Globotreks | 1080947 | 57 |
139 | Matt Gibson | 1104504 | 56 |
140 | TravMonkey | 1105188 | 55 |
141 | Bohemian Trails | 1111239 | 54 |
142 | Fevered Mutterings | 1111974 | 53 |
143 | What’s Dave Doing? | 1114987 | 52 |
144 | Travel Experta | 1115319 | 51 |
145 | Katie Aune | 1142772 | 50 |
146 | Trans-Americas Journey | 1153550 | 49 |
147 | Travel Yourself | 1156429 | 48 |
148 | Aussie on the Road | 1212082 | 47 |
149 | 501 Places | 1214837 | 46 |
150 | We Said Go Travel | 1216116 | 45 |
151 | Raising Miro | 1229383 | 44 |
152 | Sophie’s World | 1290782 | 43 |
153 | Canvas of Light | 1315933 | 42 |
154 | No Place To Be | 1329578 | 41 |
155 | My Beautiful Adventures | 1372955 | 40 |
156 | Solo Friendly | 1379281 | 39 |
157 | Bucket List Publications | 1410406 | 38 |
158 | GQ Trippin | 1433171 | 37 |
159 | Positive World Travel | 1441873 | 36 |
160 | Downtown Traveler | 1476419 | 35 |
161 | Traveling Ted | 1517922 | 34 |
162 | My Several Worlds | 1542472 | 33 |
163 | Man Vs Clock | 1598660 | 32 |
164 | Mike’s Road Trip | 1608746 | 31 |
165 | Rocky Travel | 1647936 | 30 |
166 | The Travel Tart | 1655544 | 29 |
167 | Travel Reportage | 1716211 | 28 |
168 | Brooke Vs The World | 1748395 | 27 |
169 | The Travel Chica | 1762874 | 26 |
170 | 1000 Fights | 1767229 | 25 |
171 | Butterfly Diary | 1831007 | 24 |
172 | Kaleidoscopic Wandering | 1831237 | 23 |
173 | Traveling With Sweeney | 1861233 | 22 |
174 | Grounded Traveler | 1902274 | 21 |
175 | Mai Travel Site | 1913169 | 20 |
176 | Flip Nomad | 1941292 | 19 |
177 | Captain and Clark | 2005085 | 18 |
178 | Suzy Guese | 2011020 | 17 |
179 | Runaway Jane | 2026077 | 16 |
180 | Don’t Ever Look Back | 2061518 | 15 |
181 | Life Cruiser | 2414181 | 14 |
182 | Traveling Savage | 2527876 | 13 |
183 | Chicky Bus | 2620291 | 12 |
184 | Chasing the Unexpected | 2694803 | 11 |
185 | The Dropout Diaries | 2728669 | 10 |
186 | Chris Around The World | 2754252 | 9 |
187 | Daydream Away | 2810953 | 8 |
188 | No Vacation Required | 3169318 | 7 |
189 | The World Of Deej | 3862436 | 6 |
190 | Career Break Secrets | 4176781 | 5 |
191 | Jasmine Wanders | 4244846 | 4 |
192 | I Should Log Off | 4754111 | 3 |
193 | Gypsy Nester | 9999999 | 2 |
194 | The Santa Fe Traveler | 9999999 | 1 |
**
Click Back to the Top 100 Travel Blogs